History
The Government Energy Solutions, Inc. mission is to build a world-class, technology-based business by providing high value managed services, software and hardware integrated solutions to the federal and state government’s energy conservation and energy management organizations that are deploying remote energy monitoring systems and implementing the software tools needed to analyze and control their energy consumption.Below you will find our History, Executive Team, and Certifications. Please contact us if you have any questions.
Government Energy Solutions, Inc. (GES) was formed in March 2010 as a Service Disabled Veteran Owned Small Business (SDVOSB) to provide energy intelligence and energy control and optimization solutions to the U.S. Federal and State Governments. The company leverages its founder’s energy technology, systems analysis, and information technology expertise focusing on the governmental energy market sector.
click image to expand

“I have worked with the GES team for years. They are responsible, reliable and make a positive impact…..we’ve just scratched the surface. They are my go-to small business in Information Technology and Energy projects.”
Rick Layne
Program Manager, General Dynamics Information Technology

”GES is a founding member of Energy Huntsville, an organization that brings Energy organizations together and they are vital to the Energy Community.”
Cedrick Davis,
Energy Huntsville Managing Director
Executive Team
The management team consists of seasoned professionals who have launched start-up companies, who bring to GES significant knowledge and experience of delivering managed services to the federal government and has gained extensive experience designing, testing, deploying and integrating the GES core managed services, software energy control and management systems and data collection devices into private sector utilities and commercial energy management organizations.

Phil Wendling
President and CEO
Mr. Wendling has more than twelve years experience in computer systems infrastructure and network systems analysis and support. He has been project manager for significant classified information technology network systems for the U.S. Army Space and Missile Defense Command, Missile Defense Agency, and the US Army Corp of Engineers. Mr. Wendling’s previous experience includes leading the project management teams managing the integration of hardware and software systems into energy customers’ computing infrastructure. Mr. Wendling served in the military from 1987 to 1994 in the United States Marine Corps and was deployed to the Middle East during Operation Desert Shield/Desert Storm in 1990. Mr. Wendling holds a Bachelors degree in Computer Information Systems from the University of North Alabama.

Jay Newkirk
VP of Corporate Strategy
Mr. Newkirk has over four decades experience in technical systems engineering/analysis and management supporting the federal government. He recently was President and CEO of Carina Technology, Inc. an energy monitoring and control provider for the utility industry. Previously Mr. Newkirk had a distinguished career in computer based management information systems and applied mathematics in commercial and government aerospace technology field. He was the co-founder of Computer Systems Technology, Inc., an information technology support services company and was Director of Operations and managed Strategic Business Development. Mr. Newkirk serves on several Advisory Boards for emerging technology companies. He received a Bachelor of Science degree in Mathematics from Lynchburg College and has completed graduate studies in mathematics and operations research at the University of Alabama, Huntsville.

Michele Morris
VP of Finance and Business Administration
Ms. Morris has more than twenty years experience in a broad range of finance and accounting positions and has served as accounting group manager and financial controller in both small growth companies and fortune 500 organizations. She has led a number of accounting system upgrades and replacement projects moving from a variety of financial systems to Deltek’s Costpoint ERP system. As Sr. Finance Manager for a major aviation services company, she supervised the accounting organization staff, prepared budgets, ensured optimal expenditure control, managed all accounting records and bank accounts, coordinated both internal and external audits and managed the organization’s cash, investment, and risk management programs. As financial controller for a major aerospace company operation she was the service center administrator, performed account reconciliations, managed the labor and accounts payable department, served as the business unit lead for a major software implementation and led the branch office on the remediation efforts of Sarbanes Oxley Compliance. Ms. Morris holds an MBA with Emphasis in Accounting from the University of Phoenix and a BBA with Emphasis in Accounting from Athens State University.

Scott Johnson
VP of Operations
Scott Johnson has extensive experience in Information Technology architecture and operations management. He has wide-ranging knowledge in IT Data Architecture, Data Storage, Data Security and Continuity of Operations. Experiences gained in these areas are from leading and supporting projects for the Commercial Industry and Military Defense Industry. Prior to GES, Scott worked as Director of Engineering for Carina Technologies, Inc. He directly managed product design, development and implementation. At Carina Technology, he was responsible for new and emerging Engineering initiatives, product development, product sustainment, product certifications and product life cycle management. He also managed the design and deployment of the Carina database architecture. He was directly responsible for manufacturing, parts acquisition, product testing and product deployment. Prior to Carina Technologies, Inc., Scott supported the Department of Defense Missile Defense Agency as an employee of industry-leading and globally recognized SRA International. Additional expertise was gained in support of the Army Space and Missile Defense Command (SMDC) while employed with SAIC, a premier technology integrator in the technical, engineering, intelligence, and enterprise information technology markets. Scott attended the University of North Alabama majoring in Computer Science with a minor in Mathematics and Music. Scott is an active member of the ISC2 with a current certification of Certified Information Systems Security Professional (CISSP).
Certifications
541360 Geophysical Surveying and Mapping Services
517911 Telecommunications Resellers
517919 All Other Telecommunications
518210 Data Processing, Hosting, and Related Services
541330 Engineering Services
541360 Geophysical Surveying and Mapping Services
541380 Testing Laboratories
541511 Custom Computer Programming Services
541512 Computer Systems Design Services
541513 Computer Facilities Management Services
541519 Other Computer Related Services
541614 Process, Physical Distribution, and Logistics Consulting Services
541620 Environmental Consulting Services
541690 Other Scientific and Technical Consulting Services
541712 Research and Development in the Physical, Engineering, and Life Sciences
611420 Computer Training
811211 Consumer Electronics Repair and Maintenance
811212 Computer and Office Machine Repair and Maintenance
811213 Communication Equipment Repair and Maintenance
811219 Other Electronic and Precision Equipment Repair and Maintenance
Category AC R&D- Defense Systems | |||||||
Category AC1 R&D- Defense System: Aircraft | |||||||
AC11 | R&D- Defense System: Aircraft (Basic Research) | ||||||
AC12 | R&D- Defense System: Aircraft (Applied Research/Exploratory Development) | ||||||
AC13 | R&D- Defense System: Aircraft (Advanced Development) | ||||||
AC14 | R&D- Defense System: Aircraft (Engineering Development) | ||||||
AC15 | R&D- Defense System: Aircraft (Operational Systems Development) | ||||||
AC16 | R&D- Defense System: Aircraft (Management/Support) | ||||||
AC17 | R&D- Defense System: Aircraft (Commercialized) | ||||||
Category AC2 R&D- Defense System: Missile/Space Systems | |||||||
AC21 | R&D- Defense System: Missile/Space Systems (Basic Research) | ||||||
AC22 | R&D- Defense System: Missile/Space Systems (Applied Research/Exploratory Development) | ||||||
AC23 | R&D- Defense System: Missile/Space Systems (Advanced Development) | ||||||
AC24 | R&D- Defense System: Missile/Space Systems (Engineering Development) | ||||||
AC25 | R&D- Defense System: Missile/Space Systems (Operational Systems Development) | ||||||
AC26 | R&D- Defense System: Missile/Space Systems (Management/Support) | ||||||
AC27 | R&D- Defense System: Missile/Space Systems (Commercialized) | ||||||
Category AC6 R&D- Defense System: Electronics/Communication Equipment | |||||||
AC61 | R&D- Defense System: Electronics/Communication Equipment (Basic Research) | ||||||
AC62 | R&D- Defense System: Electronics/Communication Equipment (Applied Research/Exploratory Development) | ||||||
AC63 | R&D- Defense System: Electronics/Communication Equipment (Advanced Development) | ||||||
AC64 | R&D- Defense System: Electronics/Communication Equipment (Engineering Development) | ||||||
AC65 | R&D- Defense System: Electronics/Communication Equipment (Operational Systems Development) | ||||||
AC66 | R&D- Defense System: Electronics/Communication Equipment (Management/Support) | ||||||
AC67
Category AD R&D- Defense Other |
R&D- Defense System: Electronics/Communication Equipment (Commercialized) | ||||||
Category AD2 R&D- Defense Other: Services | |||||||
AD21 | R&D- Defense Other: Services (Basic Research) | ||||||
AD22 | R&D- Defense Other: Services (Applied Research/Exploratory Development) | ||||||
AD23 | R&D- Defense Other: Services (Advanced Development) | ||||||
AD24 | R&D- Defense Other: Services (Engineering Development) | ||||||
AD25 | R&D- Defense Other: Services (Operational Systems Development) | ||||||
AD26 | R&D- Defense Other: Services (Management/Support) | ||||||
AD27 | R&D- Defense Other: Services (Commercialized) | ||||||
Category AG R&D- Energy
Category AG2 R&D- Energy: Gas | ||||||||
AG21 | R&D- Energy: Gas (Basic Research) | |||||||
AG22 | R&D- Energy: Gas (Applied Research/Exploratory Development) | |||||||
AG23 | R&D- Energy: Gas (Advanced Development) | |||||||
AG24 | R&D- Energy: Gas (Engineering Development) | |||||||
AG25 | R&D- Energy: Gas (Operational Systems Development) | |||||||
AG26 | R&D- Energy: Gas (Management/Support) | |||||||
AG27 | R&D- Energy: Gas (Commercialized) | |||||||
Category AG5 R&D- Energy: Nuclear | ||||||||
AG51 | R&D- Energy: Nuclear (Basic Research) | |||||||
AG52 | R&D- Energy: Nuclear (Applied Research/Exploratory Development) | |||||||
AG53 | R&D- Energy: Nuclear (Advanced Development) | |||||||
AG54 | R&D- Energy: Nuclear (Engineering Development) | |||||||
AG55 | R&D- Energy: Nuclear (Operational Systems Development) | |||||||
AG56 | R&D- Energy: Nuclear (Management/Support) | |||||||
AG57 | R&D- Energy: Nuclear (Commercialized) | |||||||
Category AG7 R&D- Energy: Solar/Photovoltaic | ||||||||
AG71 | R&D- Energy: Solar/Photovoltaic (Basic Research) | |||||||
AG72 | R&D- Energy: Solar/Photovoltaic (Applied Research/Exploratory Development) | |||||||
AG73 | R&D- Energy: Solar/Photovoltaic (Advanced Development) | |||||||
AG74 | R&D- Energy: Solar/Photovoltaic (Engineering Development) | |||||||
AG75 | R&D- Energy: Solar/Photovoltaic (Operational Systems Development) | |||||||
AG76 | R&D- Energy: Solar/Photovoltaic (Management/Support) | |||||||
AG77 | R&D- Energy: Solar/Photovoltaic (Commercialized) | |||||||
Category AG8 R&D- Energy: Conservation | ||||||||
AG81 | R&D- Energy: Conservation (Basic Research) | |||||||
AG82 | R&D- Energy: Conservation (Applied Research/Exploratory Development) | |||||||
AG83 | R&D- Energy: Conservation (Advanced Development) | |||||||
AG84 | R&D- Energy: Conservation (Engineering Development) | |||||||
AG85 | R&D- Energy: Conservation (Operational Systems Development) | |||||||
AG86 | R&D- Energy: Conservation (Management/Support) | |||||||
AG87 | R&D- Energy: Conservation (Commercialized) | |||||||
Category AG9 R&D- Energy: Other | ||||||||
AG91 | R&D- Energy: Other (Basic Research) | |||||||
AG92 | R&D- Energy: Other (Applied Research/Exploratory Development) | |||||||
AG93 | R&D- Energy: Other (Advanced Development) | |||||||
AG94 | R&D- Energy: Other (Engineering Development) | |||||||
AG95 | R&D- Energy: Other (Operational Systems Development) | |||||||
AG96 | R&D- Energy: Other (Management/Support) | |||||||
AG97 | R&D- Energy: Other (Commercialized) | |||||||
Category AJ R&D- General Science/Technology
Category AJ1 R&D- General Science/Technology: Physical Sciences | |||||||||||||||||||||||||||||||||||
AJ11 | R&D- General Science/Technology: Physical Sciences (Basic Research) | ||||||||||||||||||||||||||||||||||
AJ12 | R&D- General Science/Technology: Physical Sciences (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AJ13 | R&D- General Science/Technology: Physical Sciences (Advanced Development) | ||||||||||||||||||||||||||||||||||
AJ14 | R&D- General Science/Technology: Physical Sciences (Engineering Development) | ||||||||||||||||||||||||||||||||||
AJ15 | R&D- General Science/Technology: Physical Sciences (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AJ16 | R&D- General Science/Technology: Physical Sciences (Management/Support) | ||||||||||||||||||||||||||||||||||
AJ17 | R&D- General Science/Technology: Physical Sciences (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AJ2 R&D- General Science/Technology: Mathematical/Computer Sciences | |||||||||||||||||||||||||||||||||||
AJ21 | R&D- General Science/Technology: Mathematical/Computer Sciences (Basic Research) | ||||||||||||||||||||||||||||||||||
AJ22 | R&D- General Science/Technology: Mathematical/Computer Sciences (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AJ23 | R&D- General Science/Technology: Mathematical/Computer Sciences (Advanced Development) | ||||||||||||||||||||||||||||||||||
AJ24 | R&D- General Science/Technology: Mathematical/Computer Sciences (Engineering Development) | ||||||||||||||||||||||||||||||||||
AJ25 | R&D- General Science/Technology: Mathematical/Computer Sciences (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AJ26 | R&D- General Science/Technology: Mathematical/Computer Sciences (Management/Support) | ||||||||||||||||||||||||||||||||||
AJ27 | R&D- General Science/Technology: Mathematical/Computer Sciences (Commercialized) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Category AR R&D- Space | |||||||||||||||||||||||||||||||||||
Category AR7 R&D- Space: Commercial Programs | |||||||||||||||||||||||||||||||||||
AR71 | R&D- Space: Commercial Programs (Basic Research) | ||||||||||||||||||||||||||||||||||
AR72 | R&D- Space: Commercial Programs (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AR73 | R&D- Space: Commercial Programs (Advanced Development) | ||||||||||||||||||||||||||||||||||
AR74 | R&D- Space: Commercial Programs (Engineering Development) | ||||||||||||||||||||||||||||||||||
AR75 | R&D- Space: Commercial Programs (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AR76 | R&D- Space: Commercial Programs (Management/Support) | ||||||||||||||||||||||||||||||||||
AR77 | R&D- Space: Commercial Programs (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AR9 R&D- Space: Other | |||||||||||||||||||||||||||||||||||
AR91 | R&D- Space: Other (Basic Research) | ||||||||||||||||||||||||||||||||||
AR92 | R&D- Space: Other (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AR93 | R&D- Space: Other (Advanced Development) | ||||||||||||||||||||||||||||||||||
AR94 | R&D- Space: Other (Engineering Development) | ||||||||||||||||||||||||||||||||||
AR95 | R&D- Space: Other (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AR96 | R&D- Space: Other (Management/Support) | ||||||||||||||||||||||||||||||||||
AR97 | R&D- Space: Other (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AZ R&D- Other Research and Development | |||||||||||||||||||||||||||||||||||
Category AZ1 R&D- Other Research and Development | |||||||||||||||||||||||||||||||||||
AZ11 | R&D- Other Research and Development (Basic Research) | ||||||||||||||||||||||||||||||||||
AZ12 | R&D- Other Research and Development (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AZ13 | R&D- Other Research and Development (Advanced Development) | ||||||||||||||||||||||||||||||||||
AZ14 | R&D- Other Research and Development (Engineering Development) | ||||||||||||||||||||||||||||||||||
AZ15 | R&D- Other Research and Development (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AZ16 | R&D- Other Research and Development (Management/Support) | ||||||||||||||||||||||||||||||||||
AZ17 | R&D- Other Research and Development (Commercialized) | ||||||||||||||||||||||||||||||||||
541360 Geophysical Surveying and Mapping Services
517911 Telecommunications Resellers
517919 All Other Telecommunications
518210 Data Processing, Hosting, and Related Services
541330 Engineering Services
541360 Geophysical Surveying and Mapping Services
541380 Testing Laboratories
541511 Custom Computer Programming Services
541512 Computer Systems Design Services
541513 Computer Facilities Management Services
541519 Other Computer Related Services
541614 Process, Physical Distribution, and Logistics Consulting Services
541620 Environmental Consulting Services
541690 Other Scientific and Technical Consulting Services
541712 Research and Development in the Physical, Engineering, and Life Sciences
611420 Computer Training
811211 Consumer Electronics Repair and Maintenance
811212 Computer and Office Machine Repair and Maintenance
811213 Communication Equipment Repair and Maintenance
811219 Other Electronic and Precision Equipment Repair and Maintenance
Category AC R&D- Defense Systems | |||||||
Category AC1 R&D- Defense System: Aircraft | |||||||
AC11 | R&D- Defense System: Aircraft (Basic Research) | ||||||
AC12 | R&D- Defense System: Aircraft (Applied Research/Exploratory Development) | ||||||
AC13 | R&D- Defense System: Aircraft (Advanced Development) | ||||||
AC14 | R&D- Defense System: Aircraft (Engineering Development) | ||||||
AC15 | R&D- Defense System: Aircraft (Operational Systems Development) | ||||||
AC16 | R&D- Defense System: Aircraft (Management/Support) | ||||||
AC17 | R&D- Defense System: Aircraft (Commercialized) | ||||||
Category AC2 R&D- Defense System: Missile/Space Systems | |||||||
AC21 | R&D- Defense System: Missile/Space Systems (Basic Research) | ||||||
AC22 | R&D- Defense System: Missile/Space Systems (Applied Research/Exploratory Development) | ||||||
AC23 | R&D- Defense System: Missile/Space Systems (Advanced Development) | ||||||
AC24 | R&D- Defense System: Missile/Space Systems (Engineering Development) | ||||||
AC25 | R&D- Defense System: Missile/Space Systems (Operational Systems Development) | ||||||
AC26 | R&D- Defense System: Missile/Space Systems (Management/Support) | ||||||
AC27 | R&D- Defense System: Missile/Space Systems (Commercialized) | ||||||
Category AC6 R&D- Defense System: Electronics/Communication Equipment | |||||||
AC61 | R&D- Defense System: Electronics/Communication Equipment (Basic Research) | ||||||
AC62 | R&D- Defense System: Electronics/Communication Equipment (Applied Research/Exploratory Development) | ||||||
AC63 | R&D- Defense System: Electronics/Communication Equipment (Advanced Development) | ||||||
AC64 | R&D- Defense System: Electronics/Communication Equipment (Engineering Development) | ||||||
AC65 | R&D- Defense System: Electronics/Communication Equipment (Operational Systems Development) | ||||||
AC66 | R&D- Defense System: Electronics/Communication Equipment (Management/Support) | ||||||
AC67
Category AD R&D- Defense Other |
R&D- Defense System: Electronics/Communication Equipment (Commercialized) | ||||||
Category AD2 R&D- Defense Other: Services | |||||||
AD21 | R&D- Defense Other: Services (Basic Research) | ||||||
AD22 | R&D- Defense Other: Services (Applied Research/Exploratory Development) | ||||||
AD23 | R&D- Defense Other: Services (Advanced Development) | ||||||
AD24 | R&D- Defense Other: Services (Engineering Development) | ||||||
AD25 | R&D- Defense Other: Services (Operational Systems Development) | ||||||
AD26 | R&D- Defense Other: Services (Management/Support) | ||||||
AD27 | R&D- Defense Other: Services (Commercialized) | ||||||
Category AG R&D- Energy
Category AG2 R&D- Energy: Gas | ||||||||
AG21 | R&D- Energy: Gas (Basic Research) | |||||||
AG22 | R&D- Energy: Gas (Applied Research/Exploratory Development) | |||||||
AG23 | R&D- Energy: Gas (Advanced Development) | |||||||
AG24 | R&D- Energy: Gas (Engineering Development) | |||||||
AG25 | R&D- Energy: Gas (Operational Systems Development) | |||||||
AG26 | R&D- Energy: Gas (Management/Support) | |||||||
AG27 | R&D- Energy: Gas (Commercialized) | |||||||
Category AG5 R&D- Energy: Nuclear | ||||||||
AG51 | R&D- Energy: Nuclear (Basic Research) | |||||||
AG52 | R&D- Energy: Nuclear (Applied Research/Exploratory Development) | |||||||
AG53 | R&D- Energy: Nuclear (Advanced Development) | |||||||
AG54 | R&D- Energy: Nuclear (Engineering Development) | |||||||
AG55 | R&D- Energy: Nuclear (Operational Systems Development) | |||||||
AG56 | R&D- Energy: Nuclear (Management/Support) | |||||||
AG57 | R&D- Energy: Nuclear (Commercialized) |
Category AG7 R&D- Energy: Solar/Photovoltaic | ||||||||
AG71 | R&D- Energy: Solar/Photovoltaic (Basic Research) | |||||||
AG72 | R&D- Energy: Solar/Photovoltaic (Applied Research/Exploratory Development) | |||||||
AG73 | R&D- Energy: Solar/Photovoltaic (Advanced Development) | |||||||
AG74 | R&D- Energy: Solar/Photovoltaic (Engineering Development) | |||||||
AG75 | R&D- Energy: Solar/Photovoltaic (Operational Systems Development) | |||||||
AG76 | R&D- Energy: Solar/Photovoltaic (Management/Support) | |||||||
AG77 | R&D- Energy: Solar/Photovoltaic (Commercialized) | |||||||
Category AG8 R&D- Energy: Conservation | ||||||||
AG81 | R&D- Energy: Conservation (Basic Research) | |||||||
AG82 | R&D- Energy: Conservation (Applied Research/Exploratory Development) | |||||||
AG83 | R&D- Energy: Conservation (Advanced Development) | |||||||
AG84 | R&D- Energy: Conservation (Engineering Development) | |||||||
AG85 | R&D- Energy: Conservation (Operational Systems Development) | |||||||
AG86 | R&D- Energy: Conservation (Management/Support) | |||||||
AG87 | R&D- Energy: Conservation (Commercialized) | |||||||
Category AG9 R&D- Energy: Other | ||||||||
AG91 | R&D- Energy: Other (Basic Research) | |||||||
AG92 | R&D- Energy: Other (Applied Research/Exploratory Development) | |||||||
AG93 | R&D- Energy: Other (Advanced Development) | |||||||
AG94 | R&D- Energy: Other (Engineering Development) | |||||||
AG95 | R&D- Energy: Other (Operational Systems Development) | |||||||
AG96 | R&D- Energy: Other (Management/Support) | |||||||
AG97 | R&D- Energy: Other (Commercialized) | |||||||
Category AJ R&D- General Science/Technology
Category AJ1 R&D- General Science/Technology: Physical Sciences | |||||||||||||||||||||||||||||||||||
AJ11 | R&D- General Science/Technology: Physical Sciences (Basic Research) | ||||||||||||||||||||||||||||||||||
AJ12 | R&D- General Science/Technology: Physical Sciences (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AJ13 | R&D- General Science/Technology: Physical Sciences (Advanced Development) | ||||||||||||||||||||||||||||||||||
AJ14 | R&D- General Science/Technology: Physical Sciences (Engineering Development) | ||||||||||||||||||||||||||||||||||
AJ15 | R&D- General Science/Technology: Physical Sciences (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AJ16 | R&D- General Science/Technology: Physical Sciences (Management/Support) | ||||||||||||||||||||||||||||||||||
AJ17 | R&D- General Science/Technology: Physical Sciences (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AJ2 R&D- General Science/Technology: Mathematical/Computer Sciences | |||||||||||||||||||||||||||||||||||
AJ21 | R&D- General Science/Technology: Mathematical/Computer Sciences (Basic Research) | ||||||||||||||||||||||||||||||||||
AJ22 | R&D- General Science/Technology: Mathematical/Computer Sciences (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AJ23 | R&D- General Science/Technology: Mathematical/Computer Sciences (Advanced Development) | ||||||||||||||||||||||||||||||||||
AJ24 | R&D- General Science/Technology: Mathematical/Computer Sciences (Engineering Development) | ||||||||||||||||||||||||||||||||||
AJ25 | R&D- General Science/Technology: Mathematical/Computer Sciences (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AJ26 | R&D- General Science/Technology: Mathematical/Computer Sciences (Management/Support) | ||||||||||||||||||||||||||||||||||
AJ27 | R&D- General Science/Technology: Mathematical/Computer Sciences (Commercialized) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Category AR R&D- Space | |||||||||||||||||||||||||||||||||||
Category AR7 R&D- Space: Commercial Programs | |||||||||||||||||||||||||||||||||||
AR71 | R&D- Space: Commercial Programs (Basic Research) | ||||||||||||||||||||||||||||||||||
AR72 | R&D- Space: Commercial Programs (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AR73 | R&D- Space: Commercial Programs (Advanced Development) | ||||||||||||||||||||||||||||||||||
AR74 | R&D- Space: Commercial Programs (Engineering Development) | ||||||||||||||||||||||||||||||||||
AR75 | R&D- Space: Commercial Programs (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AR76 | R&D- Space: Commercial Programs (Management/Support) | ||||||||||||||||||||||||||||||||||
AR77 | R&D- Space: Commercial Programs (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AR9 R&D- Space: Other | |||||||||||||||||||||||||||||||||||
AR91 | R&D- Space: Other (Basic Research) | ||||||||||||||||||||||||||||||||||
AR92 | R&D- Space: Other (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AR93 | R&D- Space: Other (Advanced Development) | ||||||||||||||||||||||||||||||||||
AR94 | R&D- Space: Other (Engineering Development) | ||||||||||||||||||||||||||||||||||
AR95 | R&D- Space: Other (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AR96 | R&D- Space: Other (Management/Support) | ||||||||||||||||||||||||||||||||||
AR97 | R&D- Space: Other (Commercialized) | ||||||||||||||||||||||||||||||||||
Category AZ R&D- Other Research and Development | |||||||||||||||||||||||||||||||||||
Category AZ1 R&D- Other Research and Development | |||||||||||||||||||||||||||||||||||
AZ11 | R&D- Other Research and Development (Basic Research) | ||||||||||||||||||||||||||||||||||
AZ12 | R&D- Other Research and Development (Applied Research/Exploratory Development) | ||||||||||||||||||||||||||||||||||
AZ13 | R&D- Other Research and Development (Advanced Development) | ||||||||||||||||||||||||||||||||||
AZ14 | R&D- Other Research and Development (Engineering Development) | ||||||||||||||||||||||||||||||||||
AZ15 | R&D- Other Research and Development (Operational Systems Development) | ||||||||||||||||||||||||||||||||||
AZ16 | R&D- Other Research and Development (Management/Support) | ||||||||||||||||||||||||||||||||||
AZ17 | R&D- Other Research and Development (Commercialized) | ||||||||||||||||||||||||||||||||||